Hongrijia Depurate Facility Science & Technology Co., Ltd. yuka@szyuka.cn 86-0755-28686438
Product Details
Place of Origin: China
Brand Name: Yuka
Payment & Shipping Terms
Minimum Order Quantity: 50pcs
Price: Negotiable
Packaging Details: Box Package
Delivery Time: 3-7working days
Payment Terms: L/C,T/T
Supply Ability: 300,000pcs/month
Model No.: |
DT009 ACS |
Brand: |
YUKA |
Pipe Size: |
Rc1/4" |
Flow Rate: |
0.3m3/Min |
Shell Material: |
Aluminum Alloy |
Element Material: |
Sodium Borosilicate Glass Fiber |
Maxi. Operate Pressure: |
1.0 Mpa |
Max Working Temperature: |
80c |
Filtration Performance: |
From 5um To 0.01um |
Resistance Corrosion: |
Inside And Outside With 20μm Thickness |
Housing Serve Lige: |
15 Years |
Element Serve Life: |
6000~8000 Hours |
Filtration Efficiency: |
99.99% |
Application: |
Air Compressors Industry, Air Dryer |
Gross Weight: |
0.8kg/Each |
Auto Drain Parts: |
Anti-Collision Nut |
Parallel Design: |
Available |
Trademark: |
Yuka |
Transport Package: |
Brown Inner Box & Cardboard |
Specification: |
80.6*69*224.1mm |
Origin: |
China |
HS Code: |
8421399090 |
Clapboard: |
Without Clapboard |
Filter Number: |
1 |
Medium Material: |
Fiberglass |
Efficiency: |
H12 |
Filtration Grade: |
Ulpa Filter |
Type: |
Cartridge Filter |
Model No.: |
DT009 ACS |
Brand: |
YUKA |
Pipe Size: |
Rc1/4" |
Flow Rate: |
0.3m3/Min |
Shell Material: |
Aluminum Alloy |
Element Material: |
Sodium Borosilicate Glass Fiber |
Maxi. Operate Pressure: |
1.0 Mpa |
Max Working Temperature: |
80c |
Filtration Performance: |
From 5um To 0.01um |
Resistance Corrosion: |
Inside And Outside With 20μm Thickness |
Housing Serve Lige: |
15 Years |
Element Serve Life: |
6000~8000 Hours |
Filtration Efficiency: |
99.99% |
Application: |
Air Compressors Industry, Air Dryer |
Gross Weight: |
0.8kg/Each |
Auto Drain Parts: |
Anti-Collision Nut |
Parallel Design: |
Available |
Trademark: |
Yuka |
Transport Package: |
Brown Inner Box & Cardboard |
Specification: |
80.6*69*224.1mm |
Origin: |
China |
HS Code: |
8421399090 |
Clapboard: |
Without Clapboard |
Filter Number: |
1 |
Medium Material: |
Fiberglass |
Efficiency: |
H12 |
Filtration Grade: |
Ulpa Filter |
Type: |
Cartridge Filter |
Model | Pipe size | Flow rates | Dimension (mm) | |||||||
L/S | m3/min | scfm | W(Width) | D(Depth) | H(Height) | A | B | C(clearance for housing) | ||
DT009 | RC1/4" | 5.0 | 0.3 | 10.6 | 80.6 | 69.0 | 224.1 | 24.6 | 173.9 | 50.5 |
DT010 | RC3/8" | 10.0 | 0.6 | 21.2 | 80.6 | 69.0 | 224.1 | 24.6 | 173.9 | 50.5 |
DT011 | RC1/2" | 20.0 | 1.2 | 42.4 | 108.2 | 93.3 | 275.3 | 30.1 | 220.6 | 53.3 |
DT012 | RC3/4" | 25.1 | 1.5 | 53.0 | 108.2 | 93.3 | 275.3 | 30.1 | 220.6 | 53.3 |
DT013 | RC1/2" | 30.1 | 1.8 | 63.5 | 108.2 | 93.3 | 315.3 | 30.1 | 260.6 | 53.3 |
DT014 | RC3/4" | 33.4 | 2.0 | 70.6 | 108.2 | 93.3 | 315.3 | 30.1 | 260.6 | 53.3 |
DT015 | RC3/4" | 46.8 | 2.8 | 98.8 | 133.0 | 113.9 | 399.6 | 40.7 | 291.0 | 59.6 |
DT016 | RC1" | 60.1 | 3.6 | 127.1 | 133.0 | 113.9 | 399.6 | 40.7 | 291.0 | 59.6 |
DT017 | RC1" | 80.2 | 4.8 | 169.4 | 133.0 | 113.9 | 468.4 | 40.7 | 359.8 | 59.6 |
DT018 | RC1-1/2" | 100.2 | 6.0 | 211.8 | 133.0 | 113.9 | 468.4 | 40.7 | 359.8 | 59.6 |
DT019 | RC1-1/2" | 125.3 | 7.5 | 264.8 | 133.0 | 113.9 | 533.7 | 40.7 | 425.3 | 59.6 |
DT020 | RC2" | 200.0 | 12.0 | 424.0 | 170.0 | 158.3 | 783.1 | 52.9 | 623.0 | 59.6 |
DT021 | RC2" | 266.7 | 16.0 | 565.3 | 170.0 | 158.3 | 1065.4 | 52.9 | 945.3 | 59.6 |
DT022 | RC2-1/2" | 316.7 | 19.0 | 671.3 | 170.0 | 158.3 | 1065.4 | 52.9 | 945.3 | 59.6 |
Technical requirements | Maximum operating pressure: 10 barg Maximum operating temperature: 80°C Minimum operating temperature:1.5°C |
Pressure | Barg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Psig | 15 | 29 | 44 | 59 | 73 | 87 | 100 | 116 | 131 | 145 | 160 | 174 | 189 | 203 | 219 | 232 | |
Correction factor | 0.38 | 0.53 | 0.65 | 0.76 | 0.85 | 0.93 | 1.00 | 1.07 | 1.13 | 1.19 | 1.23 | 1.31 | 1.36 | 1.41 | 1.46 | 1.51 |
Packing & Shipping:
Packing: Good packing will protect the goods from damage during transport. We use strong, durable packing material to pack the goods.
Shipping: By air,by sea ,by express